Ray's Community

Please login or register.

Login with username, password and session length
Advanced search  

News:

Boss is working on the security

Ray's Community - Statistics Center
General Statistics
Total Members: 4
Total Posts: 39
Total Topics: 31
Total Categories: 4
Users Online: 5
Most Online: 23 - March 18, 2023, 03:11:27 PM
Online Today: 2
Total page views: 133,874
Average registrations per day: 0.00
Average posts per day: 0.02
Average topics per day: 0.01
Total Boards: 14
Latest Member: raydlee
Average online per day: 1.52
Male to Female Ratio: 2:1
Average page views per day: 54.84
Top 10 Posters Top 10 Boards
rdl-admin 17
raydlee 13
LadySamantha 6
theballgamelite 2
Web 9
General Discussion 6
Mobile 4
Plantagenet 4
Python under Django 2
Ruby 1
Python   0
PHP   0
Platforms   0
Languages   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
raydlee.org.uk overview 1
Mobile App 'The Ball Game - Lite' how it got written and more . . . 1
Mobile App 'The Ball Game - Lite' needs an LGS Privacy Policy 1
Keystone for a big new project! 1
smf   0
Idea - Project Management Services   0
swapshop.today   0
pubquiz.world - 26 may 2022   0
calltoduty.live - 26 may 2022   0
Ray by Ray   0
Mobile App 'The Ball Game - Lite' how it got written and more . . . 695
Mobile App 'The Ball Game - Lite' needs an LGS Privacy Policy 658
AI Roled into each NPC 634
newb steps - birthday.rb 629
Some Pre-history: Where the Plantagenet idea came from 602
Support for Client Site 557
Patreon page 548
About the government of the roads . . . 537
Immunity Game 535
Keystone for a big new project! 529
Top Topic Starters Most Time Online
rdl-admin 16
raydlee 8
LadySamantha 6
rdl-admin 11h 42m
raydlee 2h 59m
LadySamantha 49m
theballgamelite 6m
punim   0m
Soda Ash Light   0m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 0 12 4,795
May 2025 0 0 0 2 45
April 2025 0 0 0 8 3,591
March 2025 0 0 0 12 1,159
* 2024 0 0 0 15 16,795
October 2024 0 0 0 1 3
September 2024 0 0 0 8 1,767
August 2024 0 0 0 10 2,147
July 2024 0 0 0 7 2,137
June 2024 0 0 0 15 2,694
May 2024 0 0 0 5 1,316
April 2024 0 0 0 12 1,048
March 2024 0 0 0 5 2,202
February 2024 0 0 0 11 1,792
January 2024 0 0 0 4 1,689
* 2023 0 0 1 23 14,288
December 2023 0 0 0 17 1,214
November 2023 0 0 0 4 1,624
October 2023 0 0 0 14 1,937
September 2023 0 0 0 3 1,166
August 2023 0 0 0 13 1,330
July 2023 0 0 0 3 706
June 2023 0 0 0 5 819
May 2023 0 0 0 5 1,222
April 2023 0 0 1 13 529
March 2023 0 0 0 23 3,647
February 2023 0 0 0 13 71
January 2023 0 0 0 1 23
* 2022 5 5 0 12 24,149
December 2022 0 0 0 12 43
November 2022 0 0 0 3 22
October 2022 1 1 0 4 73
September 2022 0 0 0 3 44
August 2022 0 0 0 6 2,558
July 2022 0 0 0 4 2,686
June 2022 2 2 0 4 2,132
May 2022 2 2 0 3 2,729
April 2022 0 0 0 5 1,103
March 2022 0 0 0 10 2,009
February 2022 0 0 0 5 2,114
January 2022 0 0 0 8 8,636
* 2021 4 5 1 12 46,362
December 2021 0 0 0 4 5,482
November 2021 4 5 0 4 1,670
October 2021 0 0 0 4 1,314
September 2021 0 0 0 4 3,547
August 2021 0 0 0 4 6,340
July 2021 0 0 0 6 4,883
June 2021 0 0 0 3 1,381
May 2021 0 0 1 3 4,811
April 2021 0 0 0 12 11,429
March 2021 0 0 0 4 2,171
February 2021 0 0 0 5 2,253
January 2021 0 0 0 4 1,081
* 2020 5 9 1 14 19,804
December 2020 0 0 0 4 2,811
November 2020 4 6 1 5 2,942
October 2020 0 0 0 5 1,023
September 2020 0 0 0 6 2,410
August 2020 0 1 0 5 1,387
July 2020 0 0 0 4 3,396
June 2020 0 0 0 7 2,410
May 2020 0 0 0 6 1,212
April 2020 0 1 0 5 367
March 2020 1 1 0 5 290
February 2020 0 0 0 7 893
January 2020 0 0 0 14 663
* 2019 5 7 2 5 6,160
December 2019 0 0 0 5 4,139
November 2019 2 4 1 3 276
October 2019 0 0 0 2 94
September 2019 0 0 0 2 177
August 2019 0 0 0 3 169
July 2019 0 0 0 3 297
June 2019 0 0 0 3 91
May 2019 0 0 0 2 200
April 2019 0 0 0 2 59
March 2019 3 3 1 2 291
February 2019 0 0 0 3 254
January 2019 0 0 0 2 113
* 2018 12 13 2 5 1,521
December 2018 0 0 0 4 345
November 2018 1 1 0 1 104
October 2018 10 11 1 5 1,072
September 2018 0 0 0 2 0
August 2018 1 1 1 1 0

Page created in 1.499 seconds with 27 queries.